← Back to the sign up sheet · Print
Men's Steak Dinner 2026
Friday, September 11, 2026 · 5 pm
Stephen and Susan Bertschi's land, 1364 County Rd 2000 E, Roanoke, IL 61561
Coordinator: Susan Bertschi 3092560014
Name (Please indicate number of people eating.)
| # | Name | Contact | Bringing |
|---|---|---|---|
| 1. | David Bertschi | ||
| 2. | Sam and Patrick Bertschi | ||
| 3. | Evan Walder | ||
| 4. | Harold Sauder | ||
| 5. | Tom Hoffman | ||
| 6. | Brian Moser | ||
| 7. | Phil Hodel | 2 | |
| 8. | Josh and Jeff Tibbs | ||
| 9. | Cale Schumacher | ||
| 10. | Dave Schwind | ||
| 11. | Jay Braker | ||
| 12. | Rio Braker | ||
| 13. | Duane Schroeder | ||
| 14. | Nick Sizemore | ||
| 15. | Fred Leman | ||
| 16. | Luke Fischer | ||
| 17. | Robey Shuck | ||
| 18. | Curt Hodel | ||
| 19. | Eric Hoffman | ||
| 20. | Ethan Hoffman | ||
| 21. | Nick Hoffman | ||
| 22. | Mark Kieser | ||
| 23. | Byron Gerber | 2 | |
| 24. | Randy Feucht | 2 | |
| 25. | Rich Bertschi | ||
| 26. | Tim Wettstein | ||
| 27. | Gary Wettstein | ||
| 28. | Rylan Bachman | ||
| 29. | Matt Kaufman | ||
| 30. | Tim Schwind | ||
| 31. | Alex Wuethrich | ||
| 32. | Isaac Wuethrich | ||
| 33. | Reggie Wuethrich | ||
| 34. | David Leman | ||
| 35. | Brent Hodel | ||
| 36. | Chad Martin | 5 | |
| 37. | Ben Leman | ||
| 38. | Ethan Leman | ||
| 39. | Neal Beer | ||
| 40. | Jackson Beer | ||
| 41. | TJ Beer | ||
| 42. | Clayton Hartter | ||
| 43. | Jerry Getz | ||
| 44. | Scott Luginbuhl | 2 | |
| 45. | Daniel Moser | ||
| 46. | Adam Knepp | 3 | |
| 47. | David Moser | ||
| 48. | Roland Rumbold | ||
| 49. | Brett Hodel | ||
| 50. | Tyler Steidinger | ||
| 51. | Wyatt Gerber | ||
| 52. | Matt Mangold | 2 | |
| 53. | Ken Knepp | ||
| 54. | Mark Hinrichsen | ||
| 55. | Jonathan Hodel | ||
| 56. | Dexter Hodel | ||
| 57. | Josh Moser | ||
| 58. | Caleb Leman | ||
| 59. | Tom O'Shea | ||
| 60. | Ben Hodel | ||
| 61. | Tim Stoller | ||
| 62. | Brad Hodel | ||
| 63. | Jonathan Moser | ||
| 64. | Matt Hoffman | ||
| 65. | Landon Isaia | ||
| 66. | Joe Wettstein | ||
| 67. | Caden Hodel | ||
| 68. | Jonah Sauder | ||
| 69. | Matt Sauder | ||
| 70. | Porter Hoffman | ||
| 71. | Jeremy Knepp | ||
| 72. | Jacob Knepp | ||
| 73. | Lane Martin | ||
| 74. | Jim Braker | ||
| 75. | John Bradle | ||
| 76. | Clark Leman | ||
| 77. | Dennis Roth | ||
| 78. | Tyler Schick | ||
| 79. | Tom Durand | ||
| 80. | Matt Gastman | ||
| 81. | Jeff Hodel | ||
| 82. | Bob Bradle | 2 | |
| 83. | Daniel Maher | ||
| 84. | Mike Hoffman | ||
| 85. | Brad Sauder | ||
| 86. | Mike Hodel | ||
| 87. | John Onken | ||
| 88. | John Hodel | ||
| 89. | Bob Sauder | ||
| 90. | Marc Rieke | ||
| 91. | Fred Janssen | ||
| 92. | Seth Hodel | ||
| 93. | Kevin Fischer | Cookies | |
| 94. | Pete Hittle | ||
| 95. | Timothy Leman | ||
| 96. | Jim Hodel | Cookies | |
| 97. | Dillon Hodel | ||
| 98. | Josh Kaufmann | ||
| 99. | Stephen Bertschi | 3 | |
| 100. | Dan Bahler | ||
| 101. | Chuck Hodel | ||
| 102. | Ed Sauder | 3 | |
| 103. | Wild BILL | ||
| 104. | Tim Martin | 2 | |
| 105. | Nathan Hodel | ||
| 106. | Paul Fehr | ||
| 107. | |||
| 108. | |||
| 109. | |||
| 110. |
Notes from Susan
Please save the date for a Men's Steak Dinner on Friday September 11 at Stephen & Susan Bertschi's land. All men high school age and older are welcome to attend! Come anytime after 5 pm and dinner will be served at 6 pm.
Sign up online at perfectpotluck.net/FDGP6195