← Back to the sign up sheet · Print
Christmas Eve Dinner
Wednesday, December 24, 2025 · 7:30PM
Victory Center, 846 S Johnson Ave, El Cajon, CA 92020
Coordinator: Jennifer Hern 85870509751
RSVP (Please indicate the number of people coming under )
| # | Name | Contact | Bringing |
|---|---|---|---|
| 1. | Abegail Esteban | 5 | |
| 2. | Joy Ann Valmeo | 5 | |
| 3. | Jen Hern | 3 | |
| 4. | Lilly Torreliza | 4 | |
| 5. | Jen Nguyen | 3 | |
| 6. | Honey Deptowicz | 3 | |
| 7. | Yazmin Tapia | 3 | |
| 8. | Teri Morrow | 4 | |
| 9. | Raemon Ilagan | 2 | |
| 10. | Jamie Sy | 3 | |
| 11. | Maria Paz Vigo | 3 | |
| 12. | Myra Cotrofeld | 5 | |
| 13. | Kathleen Verances | 3 | |
| 14. | Mariz Pangilinan | 5 | |
| 15. | Betthia Hern | 2 | |
| 16. | Sheila Sanchez | 3 | |
| 17. | |||
| 18. | |||
| 19. | |||
| 20. |
Appetizer
| # | Name | Contact | Bringing |
|---|---|---|---|
| 1. | Joy Ann Valmeo | Mac and Cheese Salad | |
| 2. | Honey Deptowicz | Assorted Tofu Pockets | |
| 3. | Sheila Sanchez | Charcuterie | |
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. |
Main Dish
| # | Name | Contact | Bringing |
|---|---|---|---|
| 1. | Bless Diiano | Garlic buttered shrimp | |
| 2. | Robert Hern | Five Cheese Tortellini with White Sauce | |
| 3. | shaun hern | lasagna soup | |
| 4. | Mariz Pangilinan | Pork ribs | |
| 5. | Jamie Sy | Spaghetti | |
| 6. | Nate Morrow | Caldereta | |
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. |
Side Dish
| # | Name | Contact | Bringing |
|---|---|---|---|
| 1. | Lilly Torreliza | Ham macaroni salad | |
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. | |||
| 21. | |||
| 22. | |||
| 23. | |||
| 24. | |||
| 25. |
Dessert
| # | Name | Contact | Bringing |
|---|---|---|---|
| 1. | Abegail Esteban | Chocolate cake | |
| 2. | Maripaz Vigo | Suman & tupig | |
| 3. | Yazmin Tapia | Fruit salad | |
| 4. | Raemon Ilagan | Berry tres leches cake | |
| 5. | Teri Morrow | Banana Pudding | |
| 6. | Mariz Pangilinan | Ube | |
| 7. | |||
| 8. | |||
| 9. | |||
| 10. |
Beverage
| # | Name | Contact | Bringing |
|---|---|---|---|
| 1. | Jen Hern | Hot cacao (tablea) | |
| 2. | Yazmin Tapia | Soda | |
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. |
Others
| # | Name | Contact | Bringing |
|---|---|---|---|
| 1. | Myra Cotrofeld | Cheeseballs | |
| 2. | Kathleen Verances | Star bread - spanish bread | |
| 3. | |||
| 4. | |||
| 5. |
Notes from Jennifer
We're excited for our Christmas Eve Dinner on December 24, right after the Christmas Eve Service!
INSTRUCTIONS:
1. RSVP - indicate how many people will be joining you for the dinner so we can prepare enough food for everyone.
2. POTLUCK - Add the dish you plan to bring so others can see it and we can ensure a good variety.
Check out victorysocal.org for more details about the Christmas Eve Service and Dinner.
INSTRUCTIONS:
1. RSVP - indicate how many people will be joining you for the dinner so we can prepare enough food for everyone.
2. POTLUCK - Add the dish you plan to bring so others can see it and we can ensure a good variety.
Check out victorysocal.org for more details about the Christmas Eve Service and Dinner.
Sign up online at perfectpotluck.com/KFVR5081